AI video models
Compare AI video models for text-to-video, image animation, motion transfer, lip-sync, native audio, editing, and subtitles.
Compare models
35 of 35 models
| Model / best use | Inputs | Output options | Estimated cost |
|---|---|---|---|
| GooglevideoGemini Omni Flash Source-video transformations | Text, Image, Video | 720p, 1080p4s, 6s, 8s, 10s | $0.15 USD / second1.5 credits / second |
| GooglevideoGemini Omni Flash 1.1 Source-video transformations | Text, Image, Video | 360p, 720p, 1080p, 4k3–10s | $0.03–$0.30 USD / second0.3–3 credits / second |
| GooglevideoVeo 3.1 Cinematic advertising shots with native audio | Text, Image | 720p, 1080p4s, 6s, 8s | $0.40 USD / second4 credits / second |
| GooglevideoVeo 3.1 Fast Rapid Veo prompt iteration | Text, Image | 720p, 1080p4s, 6s, 8s | $0.20 USD / second2 credits / second |
| GooglevideoVeo 3.1 Lite Low-cost storyboarding and drafts | Text, Image | 720p, 1080p4s, 6s, 8s | $0.10 USD / second1 credit / second |
| VEEDvideoFabric 1.0 Talking-head content from a single portrait | Image, Audio | 480p, 720pDetermined by source media | $0.10–$0.20 USD / second1–2 credits / second |
| VEEDvideoFabric 1.0 Fast Rapid talking-head revisions | Image, Audio | 480p, 720pDetermined by source media | $0.20–$0.30 USD / second2–3 credits / second |
| VEEDvideoVEED Subtitles Captioning short-form social video | Video | basic, dynamicDetermined by source media | $0.10–$0.20 USD / second1–2 credits / second |
| Kling AIvideoKling 2.6 Motion Standard Character performance tests | Image, Video | See model settingsDetermined by source media | $0.10 USD / second1 credit / second |
| Kling AIvideoKling 2.6 Motion Pro Polished character performance transfer | Image, Video | See model settingsDetermined by source media | $0.20 USD / second2 credits / second |
| Kling AIvideoKling 3.0 Motion Standard Kling 3.0 character motion drafts | Image, Video | See model settingsDetermined by source media | $0.20 USD / second2 credits / second |
| Kling AIvideoKling 3.0 Motion Pro Final character-performance shots | Image, Video | See model settingsDetermined by source media | $0.30 USD / second3 credits / second |
| Kling AIvideoKling 2.6 Pro Controlled image-to-video animation | Text, Image | See model settings5s, 10s | $0.20 USD / second2 credits / second |
| Kling AIvideoKling 3.0 Flexible-duration social video | Text, Image | 720p, 1080p3–15s | $0.15–$0.20 USD / second1.5–2 credits / second |
| Kling AIvideoKling 3.0 Turbo Faster Kling 3.0 drafts | Text, Image | 720p, 1080p3–15s | $0.15–$0.20 USD / second1.5–2 credits / second |
| Kling AIvideoKling 4.0 Longer single clips up to thirty seconds | Text, Image, Video | 720p, 1080p3–30s | $0.157–$0.235 USD / second1.57–2.35 credits / second |
| Kling AIvideoKling O3 Pro Reference-driven subject continuity | Text, Image, Video | See model settings3–15s | $0.14–$0.168 USD / second1.4–1.68 credits / second |
| ByteDancevideoSeedance 1.5 Pro Designed transitions between two frames | Text, Image | 720p, 1080p4–12s | $0.075–$0.15 USD / second0.75–1.5 credits / second |
| ByteDancevideoSeedance 2 Multimodal campaign hero shots | Text, Image, Video, Audio | 480p, 720p, 1080p4–15s | $0.15–$0.65 USD / second1.5–6.5 credits / second |
| ByteDancevideoSeedance 2.5 Native-audio stories up to 30 seconds | Text, Image, Video, Audio | 480p, 720p, 1080p4–30s | $0.25–$1.25 USD / second2.5–12.5 credits / second |
| ByteDancevideoSeedance 2 Fast Rapid multimodal iteration | Text, Image, Video, Audio | 480p, 720p4–15s | $0.10–$0.25 USD / second1–2.5 credits / second |
| ByteDancevideoSeedance 2 Mini Low-cost multimodal storyboards | Text, Image, Video, Audio | 480p, 720p4–15s | $0.075–$0.15 USD / second0.75–1.5 credits / second |
| AlibabavideoHappy Horse Multi-reference subject consistency | Text, Image | 720p, 1080p3–15s | $0.15–$0.30 USD / second1.5–3 credits / second |
| Pruna AIvideoP-Video-2 Audio-conditioned talking heads | Text, Image, Audio | 720p, 1080p1–20s | $0.038–$0.075 USD / second0.375–0.75 credits / second |
| Pruna AIvideoP-Video-2 Pro Image-led cinematic clips | Text, Image | 480p, 768p5–15s | $0.025–$0.044 USD / second0.25–0.4375 credits / second |
| Pruna AIvideoP-Video Fast video storyboards | Text, Image, Video, Audio | 720p, 1080p1–10s | $0.025–$0.05 USD / second0.25–0.5 credits / second |
| Sync LabsvideoSync Lipsync 2 Pro Dubbing existing creator footage | Video, Audio | See model settingsDetermined by source media | $0.10 USD / second1 credit / second |
| xAIvideoGrok Imagine Video Short audio-enabled social clips | Text, Image | 480p, 720p6–15s | $0.10–$0.15 USD / second1–1.5 credits / second |
| Black Forest LabsvideoFLUX.3 Cinematic text-to-video with native audio | Text, Image | 720p, 1080p5–20s | $0.17–$0.29 USD / second1.7–2.9 credits / second |
| Black Forest LabsvideoFLUX.3 Max Prompt-faithful cinematic clips with native audio | Text, Image | 720p, 1080p5–20s | $0.17–$0.29 USD / second1.7–2.9 credits / second |
| MiniMaxvideoMiniMax H3 Native-audio cinematic video | Text, Image, Video, Audio | 480p, 768p, 2K, 4K5–15s | $0.05–$0.16 USD / second0.5–1.6 credits / second |
| MiniMaxvideoMiniMax H3 Max Prompt-faithful cinematic video | Text, Image, Video, Audio | 480p, 768p, 1080p5–15s | $0.05–$0.16 USD / second0.5–1.6 credits / second |
| MiniMaxvideoMiniMax H3 Max Turbo Lower-cost video iteration from text | Text, Image | 480p, 768p, 1080p5–15s | $0.025–$0.08 USD / second0.25–0.8 credits / second |
| ByteDancevideoByteDance Video Upscaler Finishing AI-generated ads and product videos at 2K or 4K | Video | 1080p, 2K, 4KDetermined by source media | $0.007–$0.029 USD / second0.072–0.288 credits / second |
| Black Forest LabsvideoFLUX Video Upscale Sharpening faces, products, and brand assets in precise mode | Video | 1080p, 2K, 4KDetermined by source media | $0.084–$0.33 USD / second0.84–3.3 credits / second |
How to choose an AI video model
A new shot, a reference animation, and an edit to an existing clip need different controls. Narrow the list by the workflow first.
Start from the right inputs
Use text for a new scene or an image for a defined starting composition. Motion transfer, lip sync, and video editing require compatible source media. Input types in the table do not imply that every combination is supported.
Explore models for creating a reference imageCheck the whole shot
Compare duration and output size, then open the guide for audio and control options. Plan the action and camera movement within the selected clip length; some workflows take their duration from source media.
Compare all image and video workflowsCompare complete clip costs
Multiply the per-second rate by your intended duration. Compare equal-length clips at matching settings, and allow room for additional takes. A cheaper rate can still cost more overall when a model does not fit the shot.
See plans and creditsCompare models by provider
Compare related models side by side, with guidance on which inputs, formats, and production stages each family supports.
Retired model guides
These models are no longer available for new generations in Starpop. Read their availability notes and compare current alternatives for your next project.