Complete, up-to-date reference for ad dimensions, file sizes, and video lengths across all major platforms.
| Platform | Format | Placement | Dimensions | Aspect Ratio | Max File Size | Max Duration | Notes |
|---|---|---|---|---|---|---|---|
| TikTok | video | In-Feed Video | 1080 x 1920 | 9:16 | 500 MB | 5-60s | Recommended: 15-30s |
| TikTok | video | TopView | 1080 x 1920 | 9:16 | 500 MB | 5-60s | Premium placement |
| TikTok | image | Image Ad | 1200 x 628 | 1.91:1 | 5 MB | - | Static image format |
| image | Feed Post | 1080 x 1080 | 1:1 | 30 MB | - | Square format preferred | |
| video | Feed Video | 1080 x 1080 | 1:1 | 250 MB | 3-60s | Also supports 4:5 | |
| video | Story / Reel | 1080 x 1920 | 9:16 | 250 MB | Up to 90s | Full-screen vertical | |
| image | Carousel | 1080 x 1080 | 1:1 | 30 MB/card | - | Up to 10 cards | |
| image | Feed Image | 1200 x 630 | 1.91:1 | 30 MB | - | Recommended format | |
| video | Feed Video | 1280 x 720 | 16:9 | 4 GB | Up to 240 min | Min resolution 720p | |
| video | Story | 1080 x 1920 | 9:16 | 250 MB | Up to 120s | Full-screen vertical | |
| video | Reels | 1080 x 1920 | 9:16 | 4 GB | Up to 90s | Vertical format | |
| YouTube | video | Standard Video | 1920 x 1080 | 16:9 | 256 GB | Up to 12 hr | 1080p recommended |
| YouTube | video | Shorts | 1080 x 1920 | 9:16 | 256 GB | Up to 3 min | Vertical format |
| YouTube | image | Display Ad | 300 x 250 | 6:5 | 150 KB | - | Banner ad format |
| Google Ads | image | Responsive Display | 1200 x 628 | 1.91:1 | 5 MB | - | Landscape image |
| Google Ads | image | Responsive Display (Square) | 1200 x 1200 | 1:1 | 5 MB | - | Square image |
| Google Ads | video | YouTube Video Ad | 1920 x 1080 | 16:9 | 256 GB | 6s-3 min | 6s bumper, 15-30s recommended |
| image | Single Image | 1200 x 627 | 1.91:1 | 5 MB | - | Sponsored content | |
| video | Video Ad | 1920 x 1080 | 16:9 or 1:1 | 200 MB | 3s-30 min | 15-30s recommended | |
| Snapchat | video | Snap Ad | 1080 x 1920 | 9:16 | 1 GB | 3-180s | Full-screen vertical |
In-Feed Video: 1080 x 1920 (9:16)
TopView: 1080 x 1920 (9:16)
Image Ad: 1200 x 628 (1.91:1)
Feed Post: 1080 x 1080 (1:1)
Feed Video: 1080 x 1080 (1:1)
Story / Reel: 1080 x 1920 (9:16)
Feed Image: 1200 x 630 (1.91:1)
Feed Video: 1280 x 720 (16:9)
Story: 1080 x 1920 (9:16)
Standard Video: 1920 x 1080 (16:9)
Shorts: 1080 x 1920 (9:16)
Display Ad: 300 x 250 (6:5)
Single Image: 1200 x 627 (1.91:1)
Video Ad: 1920 x 1080 (16:9 or 1:1)
Snap Ad: 1080 x 1920 (9:16)